<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog InlandRail</title>
	<atom:link href="http://inlandrail.org/blog1/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://inlandrail.org/blog1</link>
	<description>Thought exchange</description>
	<lastBuildDate>Mon, 14 Nov 2011 19:38:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Boeing</title>
		<link>http://inlandrail.org/blog1/?p=94</link>
		<comments>http://inlandrail.org/blog1/?p=94#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorials]]></category>

		<guid isPermaLink="false">http://inlandrail.org/blog1/?p=94</guid>
		<description><![CDATA[Probably like a lot of folks, I (Dick Raymond) have been following the tantalizing story around Boeing&#8217;s intent to consider locations other than Everett when they ramp up production of the 737 in response to seriously increasing demand. To their credit, the Spokane area politicos seem to be saying and doing the right things as [...]]]></description>
				<content:encoded><![CDATA[<p>Probably like a lot of folks, I (Dick Raymond) have been following the tantalizing story around Boeing&#8217;s intent to consider locations other than Everett when they ramp up production of the 737 in response to seriously increasing demand. To their credit, the Spokane area politicos seem to be saying and doing the right things as they prepare their pitch to sell the West Plains area as the most logical location for the new facilities. </p>
<p>While I was working at the City of Spokane, they brought sewer and water to the West Plains in anticipation of such an eventuality. Finally, the County Commissioners are at least saying they&#8217;re not going to do something stupid  (again) when it comes to zoning and land use issues that affect such industry. And, to be sure, it looks like they&#8217;re making a solid effort to back up the rhetoric. </p>
<p>As the various groups add up all the &#8220;pluses&#8221; for why Boeing ought to seriously consider the West Plains area for their next assembly plant, how cool would it be to say, &#8220;&#8230;and our light rail provides service all the way to Coeur d&#8217;Alene!&#8221;</p>
<p>Yeah, that would be very cool. It would also require—let&#8217;s see—a light rail system. But, that would have required vision on the part of the regional leaders. Oh, well&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://inlandrail.org/blog1/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STA Comprehensive Plan Update</title>
		<link>http://inlandrail.org/blog1/?p=72</link>
		<comments>http://inlandrail.org/blog1/?p=72#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:08:39 +0000</pubDate>
		<dc:creator>Richard Raymond</dc:creator>
				<category><![CDATA[Editorials]]></category>

		<guid isPermaLink="false">http://inlandrail.org/blog1/?p=72</guid>
		<description><![CDATA[As part of their current (2010) comprehensive plan update effort, STA has produced a pamphlet entitled &#8220;The High Performance Transit Network&#8221;.  InlandRail picked up a copy when we staffed a booth at the recent Liberty Lake Days celebration, where STA was also staffing a booth. As you may have surmised, STA is embracing a concept they [...]]]></description>
				<content:encoded><![CDATA[<p>As part of their current (2010) comprehensive plan update effort, STA has produced a pamphlet entitled &#8220;The High Performance Transit Network&#8221;.  <em>InlandRail</em> picked up a copy when we staffed a booth at the recent Liberty Lake Days celebration, where STA was also staffing a booth.</p>
<p>As you may have surmised, STA is embracing a concept they call High Performance Transit, touting it as &#8221;&#8230;relevant to both near term challenges and long term opportunities while working towards connecting people with places throughout the Spokane region. A defining element of this vision is the High Performance Transit (HPT) Network.&#8221;</p>
<p>In large part, <em>InlandRail</em> agrees with what STA is purportedly attempting, which among other things appears to be proposing a comprehensive and unbiased look at the region&#8217;s future transit needs in order to determine an appropriate modal mix to meet those needs. Sounds pretty good.</p>
<p>Well, as great as it feels and sounds, all may not necessarily be wonderful here in River City.  As you may have already guessed, I (Dick Raymond) have written an editorial on this subject that spells out some of my thoughts and concerns regarding STA&#8217;s statements and claims. You are encouraged to <a href="http://www.inlandrail.org/editorial_page.html#sta_comp_plan"><span style="text-decoration: underline;">check out the editorial</span></a> on our website. </p>
<p>What&#8217;s your opinion? Do you think STA has managed to move beyond their former selves as to be trusted? I hope so. Or, is it more of their legendary status quo-esque sleight of hand? I hope not.</p>
]]></content:encoded>
			<wfw:commentRss>http://inlandrail.org/blog1/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spokesman-Review Editorial: Transportation Vision</title>
		<link>http://inlandrail.org/blog1/?p=62</link>
		<comments>http://inlandrail.org/blog1/?p=62#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:49:08 +0000</pubDate>
		<dc:creator>Richard Raymond</dc:creator>
				<category><![CDATA[Editorials]]></category>

		<guid isPermaLink="false">http://inlandrail.org/blog1/?p=62</guid>
		<description><![CDATA[In their Tuesday, July 13, 2010 editorial entitled Public input critical piece in fulfilling transit needs, the S–R editorial board spoke to a visioning process being undertaken by the Spokane Regional Transportation Council (SRTC) &#8220;&#8230;designed to focus on the full array of agencies, activities and infrastructure needed to move people and goods efficiently around the [...]]]></description>
				<content:encoded><![CDATA[<p>In their Tuesday, July 13, 2010 editorial entitled <a href="http://www.spokesman.com/stories/2010/jul/13/editorial-public-input-critical-piece-in/"><strong><em><span style="text-decoration: underline;">Public input critical piece in fulfilling transit needs</span></em></strong>,</a> the S–R editorial board spoke to a visioning process being undertaken by the Spokane Regional Transportation Council (SRTC) &#8220;&#8230;designed to focus on the full array of agencies, activities and infrastructure needed to move people and goods efficiently around the region. &#8221; Interestingly, we think the editorial board displayed remarkable insight and candor.<span id="more-62"></span></p>
<p>Following is a quote from the editorial:</p>
<blockquote><p>Too often, however, diverse projects are treated as separate and unrelated rather than what they are—components of one regionwide system.</p>
<p>That system has to operate smoothly. Otherwise, not only do we all suffer inconveniences, our commerce suffers, too, as does our general quality of life. The economy stagnates. Jobs disappear.</p>
<p>Transportation touches everyone, and it matters to everyone.</p></blockquote>
<p>And another:</p>
<blockquote><p>Addressing transportation needs should concentrate on more than forestalling such negatives as congestion and busted tie rods. It should be about building a transportation network that creates positives that give Spokane an edge over other cities.</p>
<p>By integrating streets and highways, transit and cycling, rail and air, Spokane and the region that surrounds it have a timely opportunity to define themselves as a connected region. Admittedly, it&#8217;s a complex undertaking, which is why citizen engagement at this early stage is urgent.</p></blockquote>
<p>This sentiment is echoed throughout the <em>InlandRail</em> website. In a <a href="http://www.inlandrail.org">recent update to their website</a>, <em>InlandRail</em> highlighted the SRTC workshop to which the S-R editorial alluded, and pointed readers to the Visioning Project <a href="http://www.spokanetransportationvision.com/">consultant&#8217;s website </a>where the public can get involved.</p>
<p><em>InlandRail</em> strongly encourages public involvement. The visioning process that SRTC has undertaken is extremely important to the region, and begs for an unbiased, cooperative effort among all local jurisdictions and agencies—there&#8217;s too much at stake to do anything but.</p>
]]></content:encoded>
			<wfw:commentRss>http://inlandrail.org/blog1/?feed=rss2&#038;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spokane&#8217;s Sustainability Action Plan</title>
		<link>http://inlandrail.org/blog1/?p=54</link>
		<comments>http://inlandrail.org/blog1/?p=54#comments</comments>
		<pubDate>Wed, 16 Jun 2010 23:31:36 +0000</pubDate>
		<dc:creator>Richard Raymond</dc:creator>
				<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://inlandrail.org/blog1/?p=54</guid>
		<description><![CDATA[At their June 28 meeting, on a 5-2 vote Spokane&#8217;s City Council adopted the Sustainability Action Plan produced by Mayor Verner&#8217;s Task Force on Sustainability. This document addresses climate mitigation, climate adaptation and energy security—all timely topics—and presents an action plan with strategic recommendations. Notably, Avista&#8217;s Roger Woodworth and STA&#8217;s Susan Meyer were part of the [...]]]></description>
				<content:encoded><![CDATA[<p>At their June 28 meeting, on a 5-2 vote Spokane&#8217;s City Council adopted the <a href="http://www.inlandrail.org/documents/Spokane-SustainabilityActionPlanB.PDF">Sustainability Action Plan</a> produced by Mayor Verner&#8217;s Task Force on Sustainability. This document addresses climate mitigation, climate adaptation and energy security—all timely topics—and presents an action plan with strategic recommendations. Notably, Avista&#8217;s Roger Woodworth and STA&#8217;s Susan Meyer were part of the 13-member task force that developed the Plan. <span id="more-54"></span></p>
<p>Two of the Plan&#8217;s eight strategies rightfully list the desirable role transit-oriented development (TOD) will play with respect to promoting clean mobility (Strategy #3) and also enabling optimal land use (Strategy #4), citing reasons discussed at length on the <a href="http://www.inlandrail.org"><em>InlandRail</em> website</a>.</p>
<p>Without elaboration here—no need; check out the voluminous documentation available on <em>InlandRail&#8217;s</em> website—it is well to note the importance the Action Plan places on TOD&#8217;s positive roles. Consequently, it is also well to understand the need to closely and critically compare Avista/STA&#8217;s active promotion of electric bus rapid transit with the electric light rail transit model promoted by <em>InlandRail</em> (at least for the east-west corridor), and those modes&#8217; demonstrated historic roles (or lack thereof) in fostering both near- and long-term, healthy, real and sustainable TOD. </p>
<p>In the final scheme of things, any comparison of the <em>long-term</em> viabilities of BRT and LRT must include and ultimately boil down to their respective economic impacts. In a recent <a href="http://www.spokesman.com/stories/2010/mar/27/light-rail-spurs-local-economy/">Spokesman-Review guest editorial</a>, <em>InlandRail&#8217;s</em> board president, KC Traver put it well:</p>
<blockquote>
<p style="text-align: left;">&#8220;Now STA is proposing a major investment in a cheaper version of transit that mimics light rail. It’s called bus rapid transit. In their report, Marketek and Applied Economics also concluded, &#8216;…while Bus Rapid Transit can be as effective in relieving congestion as light rail, there is little evidence that it supports or stimulates the same level of transit oriented development.&#8217;</p>
<p style="text-align: left;">So if we deferred light rail, which is an economic engine, because we don’t have a congestion problem, why would we invest in bus rapid transit, whose strength is congestion relief but isn’t an economic stimulus?&#8221;</p>
</blockquote>
<p style="text-align: left;">Indeed! KC has hit the nail on the head.</p>
]]></content:encoded>
			<wfw:commentRss>http://inlandrail.org/blog1/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KREM TV interview</title>
		<link>http://inlandrail.org/blog1/?p=44</link>
		<comments>http://inlandrail.org/blog1/?p=44#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:24:03 +0000</pubDate>
		<dc:creator>Richard Raymond</dc:creator>
				<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://inlandrail.org/blog1/?p=44</guid>
		<description><![CDATA[KREM TV recently interviewed me (Dick Raymond), purportedly about the Inland Empire Rail Transit Association and light rail. Well, to put it kindly it turned out to be not exactly as advertised. You are invited to read/see the KREM story on their website, and then read my website editorial page comments. My frustration is that [...]]]></description>
				<content:encoded><![CDATA[<p>KREM TV recently interviewed me (Dick Raymond), purportedly about the Inland Empire Rail Transit Association and light rail. Well, to put it kindly it turned out to be not exactly as advertised. You are invited to <a href="http://www.krem.com/news/local/Spokane-light-rail-idea-transformed-into-electric-bus-system-86458457.html ">read/see the KREM story</a> on their website, and then read <a href="http://www.inlandrail.org/editorial_page.html#krem_1">my website editorial page comments</a>.</p>
<p>My frustration is that no media folks have yet seen fit to do an in-depth analysis of just what has transpired with respect to the light rail story.  <span id="more-44"></span>Additionally, there&#8217;s getting to be more misinformation disseminated about the whole regional transit issue, fueled most recently by the AVISTA and STA team-up pushing for electrified bus rapid transit.</p>
<p>So, what&#8217;s the answer? What does <em>InlandRail</em> have to do to bring this to the forefront? My hope is that we&#8217;ll eventually capture the attention of some agency, person or organization possessing both perceived and actual clout to get on board and go public with their support of light rail. My guess and hope is that as soon as that happens, all sorts of repressed support will magically appear. Our goal is to get to the point where we can obtain the authorization (and money) to do all the planning necessary to run light rail from the east Spokane City limits all the way out to Spokane International Airport, which planning would include suitable preliminary design plans and a precise cost estimate that would provide ample accurate information necessary to then take the project to a hopefully informed vote of the people.</p>
]]></content:encoded>
			<wfw:commentRss>http://inlandrail.org/blog1/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Promising recent developments</title>
		<link>http://inlandrail.org/blog1/?p=40</link>
		<comments>http://inlandrail.org/blog1/?p=40#comments</comments>
		<pubDate>Fri, 15 Jan 2010 23:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://inlandrail.org/blog1/?p=40</guid>
		<description><![CDATA[Two recent developments may offer a glimmer of hope for regional light rail: (1) the recent election, and (2) Federal Transit Administration&#8217;s January 13 announced revamping of the way proposed major transportation projects are evaluated. To put it succinctly, the &#8220;bad actors&#8221; are now off the STA Board, and their replacements seem to be informed listeners [...]]]></description>
				<content:encoded><![CDATA[<p>Two recent developments may offer a glimmer of hope for regional light rail: (1) the recent election, and (2) Federal Transit Administration&#8217;s January 13 announced revamping of the way proposed major transportation projects are evaluated.</p>
<p>To put it succinctly, the &#8220;bad actors&#8221; are now off the STA Board, and their replacements seem to be informed listeners without agendas. My hope is that this new STA Board will in fact be characterized by a renewed, informed, visionary, open and transparent dialogue regarding regional light rail, devoid of personal agendas. Let&#8217;s see if STA at least gives the new Board a chance to &#8220;weigh in&#8221; before doing anything rash,  or worse &#8212; stupid.</p>
<p>With respect to FTA, their new policy is to now include economic development and environmental benefits when evaluating projects. Read that as admitting, &#8220;sustainability and livability matter.&#8221;  This monumental about-face is HUGE! They removed their blinders and now admit that &#8220;getting there&#8221; will be only part of the equation when it comes to evaluating proposed transit projects for financial assistance under their New Starts and Small Starts programs. Their action unequivocally validates the Light Rail Steering Committee&#8217;s (and <em>InlandRail&#8217;s</em>) contention that transit projects must be evaluated <strong><em>holistically</em></strong> when considering and comparing the merits of competing proposals. </p>
<p>Let&#8217;s see if these new developments give the regional light rail effort any momentum.</p>
]]></content:encoded>
			<wfw:commentRss>http://inlandrail.org/blog1/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STA bus route fracas in Browne&#8217;s Addition</title>
		<link>http://inlandrail.org/blog1/?p=36</link>
		<comments>http://inlandrail.org/blog1/?p=36#comments</comments>
		<pubDate>Sat, 31 Oct 2009 02:46:53 +0000</pubDate>
		<dc:creator>Richard Raymond</dc:creator>
				<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://inlandrail.org/blog1/?p=36</guid>
		<description><![CDATA[In a recent Spokesman Review article, it said how a group of residents in Browne&#8217;s addition are up in arms about some bus route shuffling STA recently put in place. It made me think of some work I did while with the City of Spokane regarding the real impact that STA buses have on our [...]]]></description>
				<content:encoded><![CDATA[<p>In a recent Spokesman Review article, it said how a group of residents in Browne&#8217;s addition are up in arms about some bus route shuffling STA recently put in place. It made me think of some work I did while with the City of Spokane regarding the real impact that STA buses have on our city streets &#8212; particulary residential ones. I wonder if STA and the city talked about the ramifications with the route adjustments? A paper I wrote on the subject quantified those effects. You can find it here: <a href="http://www.inlandrail.org/documents/FactPaperForHeavyAxleLoads.pdf">http://www.inlandrail.org/documents/FactPaperForHeavyAxleLoads.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inlandrail.org/blog1/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Editorial page content</title>
		<link>http://inlandrail.org/blog1/?p=27</link>
		<comments>http://inlandrail.org/blog1/?p=27#comments</comments>
		<pubDate>Thu, 29 Oct 2009 03:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorials]]></category>

		<guid isPermaLink="false">http://inlandrail.org/blog1/?p=27</guid>
		<description><![CDATA[The purpose of the InlandRail editorial page is to present in as straightforward a manner as we can, issues pertaining to the whole idea of transportation planning (and, certainly rail-based transportation solutions) and how it fits into the overall regional scheme of things. Essays that reflect the board&#8217;s thinking or action have no byline. Other [...]]]></description>
				<content:encoded><![CDATA[<p>The purpose of the <em>InlandRail</em> editorial page is to present in as straightforward a manner as we can, issues pertaining to the whole idea of transportation planning (and, certainly rail-based transportation solutions) and how it fits into the overall regional scheme of things. Essays that reflect the board&#8217;s thinking or action have no byline. Other essays <span id="more-27"></span>reflecting primarily the thoughts of an individual, and which may or may not reflect the &#8220;official&#8221; position of the board are required to include a byline. Consequently, you&#8217;ll see a number of essays by me &#8212; Dick Raymond. I&#8217;m the webmaster, and quite frankly it was simply far easier for me to just compose, post and manage the content. Actually, these personal essays might just as easily have been included in a blog, but the thinking was to put them out in front of everybody in a prominent fashion. And, too, at the time I had not as yet included blogging functionality on the website.</p>
<p>There has been some discussion at the board level about the editorial page. Specifically, some think that some of the articles might be a little &#8220;pointed&#8221;. <strong>Our philosophy has and continues to be to call it like it is</strong>.</p>
<p>The history of the whole light rail effort is rife with controversy and just plain old-time political maneuvering. Surely, some of the stuff that has happened is simply ugly. If someone does something kind of stupid, then we think you deserve to know just what was done, how it affects the  regional transportation vision and our ability to effect some type of rail-based regional transportation backbone solution sooner than later, and why we consider the action(s) to be stupid, moronic, self-serving or even worse &#8212; deceitful and harmful. And, we think it is helpful for those who wish to know, to be able to have access to the behind-the-scenes stuff that has resulted in light rail being temporarily stalled &#8212; down, but definitely not out! And, when we feel it would be appropriate and productive, we will name names.</p>
<p>So, how do YOU feel about the look and feel of the editorial page? Too &#8220;edgy&#8221;? Too &#8220;wishy-washy&#8221;? Too (you fill in the blank)? Let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://inlandrail.org/blog1/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the inaugural InlandRail blog post!</title>
		<link>http://inlandrail.org/blog1/?p=1</link>
		<comments>http://inlandrail.org/blog1/?p=1#comments</comments>
		<pubDate>Wed, 28 Oct 2009 00:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://inlandrail.org/blog1/?p=1</guid>
		<description><![CDATA[Many folks have commented that they wished we had an active blog. Well, here it is. We&#8217;re still getting our feet wet, so the look may change in the future as we identify and implement any new functionality that becomes available or that we may have overlooked. This blog was created using the open-source application, &#8220;WordPress&#8221;. Check it [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Many folks have commented that they wished we had an active blog. Well, here it is. We&#8217;re still getting our feet wet, so the look may change in the future as we identify and implement any new functionality that becomes available or that we may have overlooked.</p>
<p style="text-align: left;">This blog was created using the open-source application, &#8220;WordPress&#8221;. Check it out  at   <a href="http://www.wordpress.org">http://www.wordpress.org</a>.  By using WordPress, we were able to host our blog fully on our own <em>InlandRail</em> server, and not rely on any third-party infrastructure or other hosting agreements. This allows us much better control over the look, feel and security of the blog. So, comment away &#8212; let&#8217;s see how this thing works out.</p>
]]></content:encoded>
			<wfw:commentRss>http://inlandrail.org/blog1/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
